|
Product Specifications
Tama Lock A 7 piece set of rectangular and square food containers, all in exiting and refreshing colors.
Specifications
Tama Lock - Individual products
| Code | Product description | Barcode | Items per carton | Qty in a 40’ ctnr | CBM |
| 8330 | TAMA-LOCK 330ml | 7290010449262 | 36 | 146,844 | 0.0155 |
| 8500 | TAMA-LOCK 500ml | 7290010449859 | 36 | 93,600 | 0.0215 |
| 8900 | TAMA-LOCK 900ml | 7290010449279 | 36 | 64,836 | 0.0329 |
| 8130 | TAMA-LOCK 1.3 liter | 7290010449835 | 24 | 41,952 | 0.0335 |
| 8180 | TAMA-LOCK 1.8 liter | 7290010449286 | 24 | 36,432 | 0.0402 |
| 8240 | TAMA-LOCK 2.4 liter | 7290010449842 | 24 | 28,536 | 0.0512 |
| 8300 | TAMA-LOCK 3 liter | 7290010449293 | 24 | 27,432 | 0.0549 |
|
Tama Lock - Sets
|
| Code | Product description | Barcode | Items per carton | Qty in a 40’ ctnr | CBM | |
| 8003 | Set of 3 pieces 330,900,1.8 liter | 7290010449347 | 24 | 17,664 | 0.0402 | |
| 8004 | Set of 4 pieces 330,900,1.8, 3 liter | 7290010449361 | 24 | 11,136 | 0.1209 | |
| 8803 | Set of 3 pieces Tama Lock square containers | 7290010449897 | 24 | 11,808 | 0.1720 | |
|
All of Tama Home's products come in colours and configurations in accordance with the wishes of the customer
|